Plate | No preheat, positive-working thermal plate with wide operating latitude; optional postbake |
Application | Offset packaging applications; UV, H-UV and LED-UV print applications; high-quality medium to long run sheetfed and heatset web / coldset web applications |
Spectral sensitivity | 800 – 850 nm |
Laser energy required | 90 – 110 mJ/cm2 Dependent on imager type, configuration and resolution |
AM Resolution | 1 – 99% @ 450 lpi Dependent on capability of imaging device |
FM Resolution | 10-micron stochastic Dependent on imaging device capabilities and screening algorithms. For optimum FM performance, Kodak recommends KODAK STACCATO Screening and KODAK SQUARESPOT Imaging Technology devices. |
Run length |
Dependent on image resolution, press, press chemical, ink and paper conditions. |
Safelight | None required – daylight handling |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.