Physical Characteristics | Weight | |||
Imager dimensions (H x W x D) | 1,353 x 3,300 x 1,336 mm (53.3 x 130 x 52.5" | 2,500 kg (5,512 lb) | ||
Imager height with top open | 2,000 mm (76.7") | |||
Debris removal unit (H x W x D) | 2,150 x 1,112 x 1,320 mm (84.65 x 43.78 x 51.97") | 820 kg (1,808 lb) | ||
Chiller unit (H x W x D) | 1,016 x 499 x 790 mm (40 x 19.6 x 31.1") | 123 kg (271 lb) | ||
Workflow Specifications | ||||
Operating System | Windows 7 | |||
Workflow connectivity | KODAK TIFF Front End Spoftware optional: | |||
KODAK PRINERGY POWERPACK Workflow System | ||||
Input files | 1-bit Tiff files and Kodak's 8-bit Tiff files | |||
Engraving Device Specifications | ||||
Laser wavelength | 915 nm | |||
Power | 1280 watts | |||
Engraving productivity | 1.5 m 2 / hr at 0.5 mn (500 microns) relief with Kodak Media | |||
Relief depth | ≤ 1.0 mm (300 to 1000 microns) | |||
Resolution | Customer selectable between 2,150 dpi (84 dpm) to 2,946 dpi (116 dpm) | |||
Screen ruling | 3% to 98% at 175 lpi; 2% to 98% at 150 lpi | |||
Post engraving cleaning | Mechanical rinsing with aqueous solution; see media washing prodecure document | |||
Media dimensions | Repeat*: min 250 mm (9.8") max 1,080 mm (42.5") | |||
Length*: min 100 mm (4") max 1,600 mm 63") | ||||
* for repeat <320 mm="" (12.6="" "),=" " max=" " length=" " is=" " 1,300=" " mm=" "> | ||||
Engraving max dimensions | Repeat: 1,060 mm (41.7") | |||
Length: 1,598 mm (62.9") | ||||
Kodak Flexcel Direct Media | ||||
Media dimensions | Image repeat: 250 to 1,080 mm (10 - 42"); Length: 50 to 1,600 mm (2 to 63") | |||
Sleeve dimensions | Made to order; must comply with media sizes range | |||
Plate dimensions | Thickness: 114 mm (0.045") and 1.7 mm (0.067") | |||
Rolls of 1,600 mm (63") width and 20 m length (787.4") | ||||
Media durometer | 70 Shore A (± 5) according to ASTM D2240-03 | |||
Ink compatibility | Solvent, UV, water-based | |||
Safelight recommendations | None | |||
Media handling and storage | Temperature: 15 - 30°C (59-86°F) | |||
Humidity: 40 - 80% | ||||
Ideally, sleeves should be stored vertically (on end), individually, either in | ||||
the shipping tube or wrapped with protective paper or polyethelene foam wrap. | ||||
No need for special treatment beyond what is customary for ITR sleeves. | ||||
Shelf life | 3 years from manufacturing date |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.