PROSPER 1000
Prosper 1000
World's Fastest
Image Quality
Modular
Prosper
| Throughput | 650 fpm (200mpm), up to 3600 A4 ppm, 8, 12, 16 page signatures |
| Image quality | Up to 175 lpi |
| Substrates | Types: Uncoated free sheet, uncoated groundwood |
| Weight | 45 - 175 gsm, 3 - 6 pt, 30 - 120# book weight |
| Roll width |
8 - 25.5” (20.3 x 64.8 cm) |
| Imaging system | |
| Print Technology | KODAK Stream Inkjet Technology |
| Ink type | Kodak's aqueous pigmented black ink |
| Jetting Modules | 4.16”, 12 Jetting Modules within a standard perfecting press |
| Imaging width | Up to 24.5” (62.2 cm) |
| Variable cutoff | Up to 54” (137.2 cm) |
| Duty cycle | 90 million A4 or letter images/month* |
| File formats | PDF, PPML/VDX, PPML/ GA, PostScript, VPS |
| Digital front end | KODAK 700 Print Manager |
| Hardware | 1 control server with 2 process servers, minimum dual Intel Xeon CPU’s (QuadCore), 6 GB RAM |
| Software | Microsoft Windows 2003 server operating system |
| Networking | Ethernet, TCP/IP, 1Gbps, twisted pair |
| Speed | RIP on the fly at rated press speeds |
| JDF/JMF | Job ticket control, enterprise connectivity and workflow automation |
| Optional Workflow | KODAK Unified Workflow Solutions product suite |
| Dimensions | 45 x 25 x 9 feet (13.7 x 7.6 x 2.7 m)** (L x W x H) |
|
Operating environment |
60° to 85°F (16° to 30°C) @ 10 to 90% RH non-condensing85° to 104°F (30° to 40°C) @ 10 to 60% RH non-condensing |
| Altitude above sea level | 6,000 feet (1,830 meters) |
| Power | Electrical voltage: 400 - 480 3Phase |
| Consumption during operation | 19Kw (idle), 59.3KW (uncoated papers) |
|
Consumables |
|
| Jetting modules | KODAK PROSPER Press Platform Jetting Modules |
| Inks | KODAK PROSPER Press Black Ink |
| Other fluids | KODAK PROSPER Press Storage Solution and Replenisher Fluid |
| Ink supply | 208 liter drums or 20 liter cubitanors |
|
Optional Solutions |
|
| Qualified book finishing solutions | Available from KODAK Solution partners |
| Auto-splicing and re-winder solutions | Available from KODAK Solution partners |
1 Dependent on individual processing parameters, e.g. inks and substrates used
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.
خروج