KODAK NEXPRESS Digital Production Color Platform-Sustainable Future KODAK NEXPRESS Opaque White Dry Ink Creative And File Preparation Guidelines(English) KODAK NEXPRESS ZX 3900 And ZX 3300 Digital Production Color Presses KODAK NEXPRESS ZX Digital Color Production Platform Brochure
KODAK NEXPRESS ZX3900 Digital Production Color Press | KODAK NEXPRESS ZX3300 Digital Production Color Press | |||
Printing rate (single sided 4/0 or 5/0) | Standard feeder (sheets per hour) | Optional feeder (sheets per hour) | Standard feeder (sheets per hour) | Optional feeder (sheets per hour) |
A4 / 8.5 X 11 in. / Legal | 7200 (120 ppm) | 7854 (131 ppm) 1 | 6000 (100 ppm) | 6545 (109 ppm) 1 |
A3 / 11 X 17 in. | 3600 | 3600 | 3000 | 3000 |
356 x 520 mm / 14 x 20.47 in. | 3240 | 3240 | 2700 | 2700 |
356 x 660 mm / 14 x 26 in. | na | 2580 | na | 2160 |
356 x 914 mm / 14 x 36 in. | na | 1620 | na | 1320 |
Maximum sheet size | 356 x 520 mm (14 x 20.47 in.) | 356 x 1000 mm (14 x 39.37 in.) | 356 x 520 mm (14 x 20.47 in.) | 356 x 1000 mm (14 x 39.37 in.) |
Minimum sheet size | 279 x 200 mm (11 x 7.9 in.) | 279 x 200 mm (11 x 7.9 in.) | 279 x 200 mm (11 x 7.9 in.) | 279 x 200 mm (11 x 7.9 in.) |
Maximum imageable area 2 | 340 x 510 mm (13.4 x 20 in.) | 340 x 990 mm (13.4 x 38.97 in.) | 340 x 510 mm (13.4 x 20 in.) | 340 x 990 mm (13.4 x 38.97 in.) |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.