VERSAMARK DS6240 Printing System
HIGH-SECURITY, FAST PRINTING
The KODAK VERSAMARK DS6240 Printing System features specifically designed inks for applications requiring tight security, such as lottery tickets.
A wide variety of spot inks provides customers with a broad selection for color matching, and the system's software applications assist with job layout, setup, and font selection. Together with the built-in flexibility, speed and ease of integration, the DS6240 can meet the demands of any job .
EXPAND YOUR BUSINESS
speed requirements from 300 fpm (90 mpm) to 1,000 fpm (305 mpm).
You can extend your capabilities, taking on higher-value applications requiring barcoding, numbering and personalisation, among others.
A LEGACY OF SUCCESS
The DS6240 Printing System is part of a family of highly reliable and innovative inkjet printing solutions. Built on Kodak's rich R&D heritage, VERSAMARK D-Series Printing Systems give you the competitive edge to become more productive and profitable.
LOW COST, HIGH QUALITY
Get consistent, high-quality results with KODAK Continuous Inkjet Inks.
| Printheads | Printheads, connected to the DT3 print station through an umbilical, utilize continuous inkjet technology to print at a resolution of 240 x 240 dpi or 240 x 480 dpi (DS5640) or 300 x 300 or 300 x 600 dpi, user selectable (DS5650). | |||
| Printhead Physical Specification | ||||
|---|---|---|---|---|
| Height | 19" (48.26 cm) | |||
| Width | 8" (20.32 cm) | |||
| Depth | 8" (20.32 cm) | |||
| Print width |
4.27" (10.85 cm)
|
|||
| Resolution |
240 x 240 dpi
|
|||
| Image speed |
DH6240-1000 model: Up to 1,000 fpm (305 mpm)
DH6240-500 model: Up to 500 fpm (152 mpm) DH6240-300 model: Up to 300 fpm (90 mpm) |
|||
| Umbilical | ||||
| Flexible Umbilical | ||||
| Length | 40' (12.19 m) | |||
| Weight | 55 lbs. (24.94 kg) with printhead attached | |||
| Bend radius | 9" (22.9 cm) | |||
| Ink | ||||
| High reliability IR and non-IR black | ||||
| Security lottery black | ||||
|
Fashion color palette (11 colors)
|
||||
| Custom colors | ||||
|
Fluid containers (external)
Ink: 5.2 gal. (20 liters) 55 gal. (208 liters) drum |
||||
| Options | ||||
|
Printhead mounting package
|
||||
|
512 MB font memory
|
||||
|
7-,9- and 12-point Chinese (Big 5) font
|
||||
|
I/O box with six user output signals
|
||||
| Printing system physical/electrical | ||||
| Cabinet: | ||||
| Height | 40" (102 cm) without monitor | |||
| Width | 58" (147 cm) with monitor, 28.54" (72.49 cm) includes top work surface | |||
| Depth | 36" (91.44 cm) door closed, 57" (144.78 cm) door opened | |||
| Weight | 450 lbs. (202.5 kg)** | |||
| Power: | ||||
| 180-250 VAC | ||||
| 10 amp | ||||
| 50/60 Hz | ||||
| Printhead Physical Specification | ||||
| Cabinet: | ||||
| Height | 49" (125 cm) | |||
| Width | 23" (58.42 cm) | |||
| Depth | 32.5" (83 cm) | |||
| Weight: | 4.27" (10.85 cm) | |||
| Environmental operating ranges | ||||
| For environments with relative humidity: 10%-90% non-condensing, the temperature range is: 60°F-85°F (15.6°C-29.4°C) | ||||
| For environments with relative humidity: 10%-60% non-condensing, the temperature range is: 86°F-104°F (30°C-40°C) | ||||
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.