KODAK VERSAMARK DS5640 and DS5650 Printing Systems, combining a reliable printhead and the KODAK CS150 System Controller, give you a competitive edge in the Addressing market.
The robust, high-quality capabilities of the KODAK VERSAMARK DS5640 and DS5650 Printing Systems meet the most exacting printing needs.
Both systems easily integrate with existing equipment, allowing you to leverage your current investments and increase your per-page profits through new business. The DS5640 and DS5650 offer wide imprint widths at low acquisition costs for greater productivity and flexibility.
Maximize customers’ printing budgets through the low operating costs and fast, dependable service.
The reliable controller in these VERSAMARK systems let you meet specific application requirements and extend the applications you can offer to high-value requirements such as barcoding, numbering, addressing and personalisation.
The DS5640 and DS5650 Printing Systems are part of a comprehensive family of highly reliable and innovative inkjet printing solutions built from Kodak's rich R&D heritage. Build a more productive and profitable business with KODAK VERSAMARK Printing Systems.
Get consistent, high-quality results with KODAK Continuous Inkjet Inks.
Printheads | Printheads, connected to the DT3 print station through an umbilical, utilize continuous inkjet technology to print at a resolution of 240 x 240 dpi or 240 x 480 dpi (DS5640) or 300 x 300 or 300 x 600 dpi, user selectable (DS5650). | |||
Printhead Physical Specification | ||||
---|---|---|---|---|
Height | 19" (48.26 cm) | |||
Width | 8" (20.32 cm) | |||
Depth | 8" (20.32 cm) | |||
Print width | DS5640: 4.27" (10.85 cm)
DS5650: 3.41" (8.66 cm) | |||
Resolution | DS5640: Up to 240 x 480
DS5650: up to 300 x 600 | |||
Image speed | DH5640-500 model: Up to 500 fpm (152 mpm) | |||
Umbilical | ||||
Flexible Umbilical | ||||
Length | 40' (12.19 m) | |||
Weight | 26.75 lbs. (12.134 kg) with printhead attached | |||
Bend radius | 9" (22.9 cm) | |||
Ink | ||||
High reliability IR and non-IR black | ||||
Custom colors | ||||
Fluid containers (external)
Ink: 5.2 gal. (20 liters) 55 gal. (208 liters) drum | ||||
Options | ||||
Printhead mounting package | ||||
Flash card for custom font downloads | ||||
Printing system physical/electrical | ||||
Cabinet: | ||||
Height | 40" (102 cm) without monitor | |||
Width | 58" (147 cm) with monitor, 28.54" (72.49 cm) includes top work surface | |||
Depth | 36" (91.44 cm) door closed, 57" (144.78 cm) door opened | |||
Weight | 450 lbs. (202.5 kg) | |||
Power: | ||||
180-250 VAC | ||||
10 amp | ||||
50/60 Hz | ||||
Environmental operating ranges | ||||
For environments with relative humidity: 10%-90% non-condensing, the temperature range is: 60°F-85°F (15.6°C-29.4°C) | ||||
For environments with relative humidity: 10%-60% non-condensing, the temperature range is: 86°F-104°F (30°C-40°C) |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.