Extend your application range with the DS5220 and DS5222 systems, ideal for higher-value applications requiring barcoding, numbering, addressing, personalization, or spot color.
Configuration and mounting flexibility facilitate printing at any angle.
Robust and reliable controller options let you meet your specific requirements. The DS5220 and DS5222 also easily integrate within your current configuration, allowing you to simultaneously leverage existing investments and generate new business.
High-speed capability and no-fuss setup means quick turnaround needs..
The DS5220 and DS5222 Printing Systems are part of a comprehensive family of highly reliable and innovative inkjet printing solutions. Built on the rich R&D heritage of Kodak, the powerful VERSAMARK D-Series Printing Systems give you the advantage to build a more productive and profitable business.
Printheads | ||||
---|---|---|---|---|
Printheads are replaceable components that connect to the print station through an umbilical. Resolutions are either 120 x 120 or 120 x 240 dpi, user selectable. | ||||
Printhead physical specification | ||||
Height | 11.94" (30.32 cm) | |||
Width | 2.40" (6.11 cm) | |||
Depth | 5.70" (14.49 cm)(prints at any angle) | |||
Print width | DS5220: 1.07" (2.71 cm) DS5222: 2.13" (5.41 cm) | |||
Resolution | 120 x 120 or 120 x 240 dpi | |||
Image speed | Up to 1,000 fpm (305 mpm), based on application | |||
Ethernet interface for connection to a variety of controllers | ||||
Umbilical | ||||
Standard umbilical
|
Optional umbilical
|
|||
Length | 12' (3.6 m) | 24' (7.3 m) | ||
Outside diameter | 1.312" (3.33 cm) | 1.312" (3.33 cm) | ||
Weight
|
17 lbs. (7.373 kg) with printhead attached | 24 lbs. (10.91 kg) with printhead attached | ||
|
||||
Printing system physical/electrical | ||||
Cabinet: | ||||
Height | 36" (91.44 cm) | |||
Width | 22" (55.88 cm) | |||
Depth | 32.37" (82.23 cm) | |||
Weight | 105 lbs. (48 kg) | |||
Power | 100/120/200/220/230/240 VAC 10 amp 50/60 Hz 3-wire, single phase (U.S.) | |||
Printer physical/electrical | ||||
Cabinet: | ||||
Height | 18.50" (46.99 cm) | |||
Width | 17.75" (45.08 cm) | |||
Depth | 23.62" (60 cm) | |||
Weight | 100 lbs. (45 kg) | |||
DS5222 optional base cabinet: | ||||
Height | 17" (43.18 cm) | |||
Width | 17.75" (45.08 cm) | |||
Depth | 23.37" (59.37 cm) | |||
Power | 100/120/200/220/230/240 VAC 6 amp 50/60 Hz 3-wire, single phase (U.S.) | |||
Environmental operating ranges | ||||
For environments with relative humidity: 10%-90% non-condensing, the temperature range is: 60°F-85°F (15.6°C-29.4°C)
For environments with relative humidity: 10%-60% non-condensing, the temperature range is: 86°F-104°F (30°C-40°C) |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.