The Pastomat Series
Increasing economy, productivity and flexibility
Integrated workflow through automation
Minimal maintenance and maximum reliability
Pastomat C |
Pastomat CL |
Pastomat CL for digital printing |
||||
|---|---|---|---|---|---|---|
| Standard | Optional | Standard | Optional | Standard | Optional | |
| Max. splicing speed | 17.2 m/s | - | 17.2 m/s | - | 5.1 m/s | - |
| Max. reel weight | 2,200 kg | - | 6,000 kg | - | 4,500 kg | - |
| Max. reel diameter | 1,270 mm | - | 1,524 mm | - | 1,524 mm | - |
| Min. reel diameter 1) | 450 mm | - | 450 - 500 mm | - | 500 mm | - |
| Min. reel stub diameter | 110 mm | - | 110 - 190 mm | - | 125 - 190 mm | - |
| Max. web width | 1,760 mm | - | 1,760 mm | 2,520 mm | 2,800 mm | - |
| Reel cores 2) | 76 mm | - | 76 mm | 150 mm | 76 mm | 150 mm |
| Paper weights | 24 - 170 g/qm | - | 24 - 170 g/qm | 250 g/qm | 37 - 250 g/qm | 400 g/qm |
| Web tension | 15 dN/m | - | 15 dN/m | - | 15 dN/m | - |
| Lateral adjustment | +/- 20 mm | - | +/- 20 mm | - | +/- 20 mm | - |
1 for automatic splicing
2 according to IFRA
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.